Live Crypto Data via CoinGecko APITrack the Crypto Market
Track the Crypto Market
in Real Time
Live prices, interactive charts, market data and more. Simple. Fast. Free.
TONThe Open Network
For A Better Internet
For A Better Internet
▥
Total Market Cap$2.915T▲ 1.11%
◴
24h Trading Volume$161.01B
₿
Bitcoin Dominance58.8%
⬡
Total Cryptocurrencies21,358
Top 50 Cryptocurrencies
View Full Market →| # | Coin | Price | 1h | 24h | 7d | Market Cap | Volume (24h) | Last 7 Days |
|---|---|---|---|---|---|---|---|---|
| 1 | BitcoinBTC | $85,510.00 | ▼ 0.21% | ▲ 4.91% | ▲ 10.02% | $1.718T | $62.29B | |
| 2 | EthereumETH | $2,736.01 | ▼ 0.39% | ▲ 2.71% | ▲ 9.20% | $333.95B | $25.88B | |
| 3 | TetherUSDT | $0.999728 | ▼ 0.00% | ▲ 0.00% | ▼ 0.00% | $183.33B | $106.43B | |
| 4 | $787.81 | ▼ 0.33% | ▲ 2.00% | ▲ 9.12% | $104.91B | $1.88B | ||
| 5 | XRPXRP | $1.52 | ▼ 0.26% | ▲ 6.12% | ▲ 6.78% | $95.30B | $6.08B | |
| 6 | USDCUSDC | $0.999816 | ▼ 0.00% | ▲ 0.01% | ▼ 0.00% | $74.71B | $27.69B | |
| 7 | SolanaSOL | $117.07 | ▼ 0.49% | ▲ 4.75% | ▲ 14.62% | $68.75B | $6.93B | |
| 8 | TRONTRX | $0.348663 | ▲ 0.23% | ▲ 1.57% | ▲ 3.24% | $33.11B | $549.68M | |
| 9 | ZcashZEC | $1,495.13 | ▲ 0.37% | ▼ 1.57% | ▲ 28.43% | $25.31B | $1.27B | |
| 10 | Figure HelocFIGR_HELOC | $1.01 | ▲ 0.00% | ▲ 1.28% | ▼ 1.46% | $23.06B | $54.97M | |
| 11 | HyperliquidHYPE | $94.28 | ▲ 0.53% | ▲ 0.47% | ▲ 17.51% | $20.97B | $1.38B | |
| 12 | DogecoinDOGE | $0.100101 | ▼ 1.83% | ▲ 13.28% | ▲ 20.02% | $15.61B | $3.45B | |
| 13 | MoneroXMR | $574.18 | ▼ 1.29% | ▼ 3.11% | ▲ 10.40% | $10.80B | $260.71M | |
| 14 | WhiteBIT CoinWBT | $86.02 | ▼ 0.18% | ▲ 3.34% | ▲ 6.96% | $10.23B | $228.12M | |
| 15 | RainRAIN | $0.01367808 | ▼ 1.22% | ▼ 3.40% | ▼ 3.52% | $9.70B | $26.15M | |
| 16 | ChainlinkLINK | $12.96 | ▼ 0.75% | ▲ 3.27% | ▲ 12.07% | $9.69B | $728.40M | |
| 17 | USDSUSDS | $0.99995 | ▼ 0.01% | ▼ 0.01% | ▲ 0.01% | $9.57B | $239.48M | |
| 18 | CardanoADA | $0.244827 | ▼ 0.51% | ▲ 5.66% | ▲ 20.19% | $9.18B | $922.02M | |
| 19 | LEO TokenLEO | $8.95 | ▼ 0.05% | ▲ 0.41% | ▲ 0.01% | $8.24B | $162,086.00 | |
| 20 | StellarXLM | $0.212733 | ▼ 0.60% | ▲ 7.36% | ▲ 9.56% | $7.43B | $494.14M | |
| 21 | NEAR ProtocolNEAR | $4.43 | ▼ 2.27% | ▲ 3.21% | ▲ 77.28% | $5.77B | $1.72B | |
| 22 | UniswapUNI | $9.03 | ▼ 2.62% | ▲ 4.52% | ▲ 35.23% | $5.60B | $1.24B | |
| 23 | Bitcoin CashBCH | $265.70 | ▼ 0.59% | ▲ 4.75% | ▲ 18.72% | $5.34B | $326.14M | |
| 24 | Ethena USDeUSDE | $0.999478 | ▼ 0.00% | ▼ 0.04% | ▲ 0.01% | $4.92B | $148.08M | |
| 25 | AvalancheAVAX | $10.72 | ▼ 2.07% | ▼ 5.38% | ▲ 42.87% | $4.75B | $894.38M | |
| 26 | LitecoinLTC | $61.02 | ▼ 0.48% | ▲ 4.70% | ▲ 14.64% | $4.74B | $592.94M | |
| 27 | CantonCC | $0.118578 | ▲ 0.09% | ▲ 5.88% | ▲ 21.74% | $4.70B | $21.76M | |
| 28 | DaiDAI | $1.00 | ▲ 0.02% | ▲ 0.01% | ▲ 0.03% | $4.58B | $245.05M | |
| 29 | USD1USD1 | $0.999338 | ▼ 0.01% | ▼ 0.04% | ▼ 0.02% | $4.37B | $1.61B | |
| 30 | SuiSUI | $1.02 | ▼ 2.05% | ▲ 8.55% | ▲ 42.07% | $4.18B | $1.89B | |
| 31 | HederaHBAR | $0.092814 | ▼ 1.65% | ▲ 6.95% | ▲ 19.49% | $4.07B | $204.46M | |
| 32 | Gram (prev. Toncoin)GRAM | $1.44 | ▲ 0.16% | ▲ 2.93% | ▲ 7.25% | $4.06B | $74.67M | |
| 33 | BittensorTAO | $323.50 | ▼ 1.25% | ▲ 20.69% | ▲ 34.61% | $3.66B | $743.93M | |
| 34 | Shiba InuSHIB | $0.00000603 | ▼ 1.08% | ▲ 9.19% | ▲ 15.56% | $3.56B | $243.80M | |
| 35 | CronosCRO | $0.066041 | ▼ 0.70% | ▲ 7.19% | ▲ 15.16% | $3.28B | $18.38M | |
| 36 | Global DollarUSDG | $0.999899 | ▼ 0.00% | ▼ 0.01% | ▼ 0.01% | $3.27B | $1.05B | |
| 37 | MemeCoreM | $1.37 | ▼ 2.78% | ▼ 9.95% | ▲ 26.32% | $3.11B | $2.38M | |
| 38 | PayPal USDPYUSD | $0.999957 | ▼ 0.01% | ▲ 0.00% | ▼ 0.00% | $2.84B | $120.89M | |
| 39 | Tether GoldXAUT | $4,327.97 | ▼ 0.02% | ▼ 0.61% | ▲ 0.96% | $2.70B | $210.48M | |
| 40 | OKBOKB | $121.53 | ▼ 0.54% | ▲ 1.78% | ▲ 7.43% | $2.55B | $59.88M | |
| 41 | Circle USYCUSYC | $1.14 | ▲ 0.00% | ▲ 0.01% | ▲ 0.06% | $2.51B | $0 | |
| 42 | Ripple USDRLUSD | $0.999946 | ▲ 0.00% | ▼ 0.01% | ▲ 0.00% | $2.44B | $438.47M | |
| 43 | BlackRock USD Institutional Digital Liquidity FundBUIDL | $1.00 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $2.31B | $0 | |
| 44 | Ondo US Dollar YieldUSDY | $1.15 | ▼ 0.01% | ▼ 0.03% | ▲ 0.07% | $2.25B | $2.28M | |
| 45 | AaveAAVE | $143.92 | ▼ 0.49% | ▲ 4.40% | ▲ 12.22% | $2.22B | $383.58M | |
| 46 | EthenaENA | $0.217322 | ▼ 1.08% | ▲ 1.76% | ▲ 47.28% | $2.19B | $606.65M | |
| 47 | BitwayBTW | $0.797673 | ▼ 0.90% | ▲ 3.64% | ▲ 15.55% | $2.16B | $34.16M | |
| 48 | PepePEPE | $0.00000513 | ▼ 4.38% | ▲ 28.01% | ▲ 45.06% | $2.16B | $1.52B | |
| 49 | Pump.funPUMP | $0.0045544 | ▲ 1.05% | ▲ 3.87% | ▲ 23.06% | $2.13B | $201.32M | |
| 50 | OndoONDO | $0.435295 | ▼ 1.62% | ▲ 1.62% | ▲ 22.84% | $2.12B | $310.88M |
◇ Want to see all cryptocurrencies? Explore the full market with pagination, sorting and live market data. View All Coins →

BitcoinBTC
EthereumETH
TetherUSDT
XRPXRP
USDCUSDC
SolanaSOL
TRONTRX
ZcashZEC
Figure HelocFIGR_HELOC
HyperliquidHYPE
DogecoinDOGE
MoneroXMR
WhiteBIT CoinWBT
RainRAIN
ChainlinkLINK
USDSUSDS
CardanoADA
LEO TokenLEO
StellarXLM
NEAR ProtocolNEAR
UniswapUNI
Bitcoin CashBCH
Ethena USDeUSDE
AvalancheAVAX
LitecoinLTC
CantonCC
DaiDAI
USD1USD1
SuiSUI
HederaHBAR
Gram (prev. Toncoin)GRAM
BittensorTAO
Shiba InuSHIB
CronosCRO
Global DollarUSDG
MemeCoreM
PayPal USDPYUSD
Tether GoldXAUT
OKBOKB
Circle USYCUSYC
Ripple USDRLUSD
BlackRock USD Institutional Digital Liquidity FundBUIDL
Ondo US Dollar YieldUSDY
AaveAAVE
EthenaENA
BitwayBTW
PepePEPE
Pump.funPUMP
OndoONDO