Live Crypto Data via CoinGecko APITrack the Crypto Market
Track the Crypto Market
in Real Time
Live prices, interactive charts, market data and more. Simple. Fast. Free.
TONThe Open Network
For A Better Internet
For A Better Internet
▥
Total Market Cap$1.964T▼ 6.24%
◴
24h Trading Volume$313.03B
₿
Bitcoin Dominance57.2%
⬡
Total Cryptocurrencies14,992
Top 50 Cryptocurrencies
View Full Market →| # | Coin | Price | 1h | 24h | 7d | Market Cap | Volume (24h) | Last 7 Days |
|---|---|---|---|---|---|---|---|---|
| 1 | BitcoinBTC | $56,307.58 | ▲ 0.67% | ▼ 8.41% | ▼ 18.19% | $1.125T | $109.23B | |
| 2 | EthereumETH | $1,561.77 | ▲ 0.56% | ▼ 9.34% | ▼ 19.22% | $191.12B | $18.37B | |
| 3 | TetherUSDT | $1.00 | ▲ 0.00% | ▲ 0.22% | ▲ 0.08% | $183.47B | $75.80B | |
| 4 | USD CoinUSDC | $1.00 | ▼ 0.04% | ▲ 0.04% | ▲ 0.06% | $74.07B | $12.06B | |
| 5 | Binance CoinBNB | $513.49 | ▲ 0.19% | ▼ 9.50% | ▼ 18.81% | $71.47B | $934.31M | |
| 6 | XRPXRP | $0.874324 | ▼ 0.06% | ▼ 8.93% | ▼ 14.38% | $52.26B | $2.21B | |
| 7 | SolanaSOL | $65.93 | ▲ 0.16% | ▼ 8.36% | ▼ 17.35% | $35.81B | $3.24B | |
| 8 | TRONTRX | $0.298768 | ▼ 0.47% | ▼ 3.45% | ▼ 4.64% | $28.28B | $463.75M | |
| 9 | HyperliquidHYPE | $56.48 | ▼ 0.65% | ▼ 12.68% | ▼ 22.26% | $18.86B | $931.56M | |
| 10 | Ethena USDeUSDE | $1.00 | ▼ 0.02% | ▲ 0.03% | ▲ 0.02% | $14.08B | $45.83M | |
| 11 | Staked EtherSTETH | $1,558.92 | ▲ 0.58% | ▼ 9.48% | ▼ 19.37% | $13.33B | $31.44M | |
| 12 | ZcashZEC | $697.26 | ▼ 0.72% | ▼ 17.61% | ▼ 26.35% | $11.31B | $1.27B | |
| 13 | DogecoinDOGE | $0.051817 | ▲ 0.77% | ▼ 8.88% | ▼ 20.27% | $8.71B | $686.26M | |
| 14 | DohrniiDHN | $466.97 | ▲ 0.25% | ▲ 3.59% | ▼ 5.96% | $7.97B | $1.16M | |
| 15 | MoneroXMR | $428.88 | ▼ 0.45% | ▼ 8.08% | ▼ 19.10% | $7.91B | $186.36M | |
| 16 | Wrapped BitcoinWBTC | $55,540.62 | ▼ 0.19% | ▼ 8.12% | ▼ 17.73% | $7.08B | $92.23M | |
| 17 | Ethena Staked USDeSUSDE | $1.24 | ▼ 0.30% | ▼ 0.40% | ▼ 0.02% | $6.32B | $2.72M | |
| 18 | Wrapped stETHWSTETH | $1,913.39 | ▼ 5.40% | ▼ 11.11% | ▼ 20.76% | $6.00B | $1.04M | |
| 19 | $1,732.98 | ▲ 0.46% | ▼ 9.33% | ▼ 19.18% | $5.66B | $16.52M | ||
| 20 | ChainLinkLINK | $8.12 | ▲ 0.60% | ▼ 7.32% | ▼ 17.85% | $5.51B | $292.73M | |
| 21 | DaiDAI | $0.998908 | ▲ 0.07% | ▲ 0.07% | ▼ 0.11% | $5.36B | $11.26M | |
| 22 | WETHWETH | $1,560.19 | ▼ 1.86% | ▼ 10.17% | ▼ 19.11% | $5.27B | $20.24M | |
| 23 | CardanoADA | $0.135462 | ▲ 0.40% | ▼ 8.20% | ▼ 20.68% | $4.85B | $334.50M | |
| 24 | StellarXLM | $0.121787 | ▲ 0.65% | ▼ 7.74% | ▼ 17.25% | $3.94B | $182.56M | |
| 25 | Bitcoin CashBCH | $185.08 | ▲ 0.16% | ▼ 8.80% | ▼ 16.95% | $3.70B | $158.89M | |
| 26 | NEAR ProtocolNEAR | $2.59 | ▼ 1.98% | ▼ 13.81% | ▼ 26.06% | $3.24B | $630.36M | |
| 27 | UniswapUNI | $4.25 | ▼ 0.80% | ▼ 10.37% | ▼ 26.19% | $2.68B | $266.12M | |
| 28 | AvalancheAVAX | $6.15 | ▲ 0.34% | ▼ 9.90% | ▼ 26.09% | $2.60B | $166.37M | |
| 29 | TON CoinTON | $0.918511 | ▲ 0.60% | ▼ 9.46% | ▼ 18.64% | $2.34B | $3.09M | |
| 30 | SuiSUI | $0.601256 | ▼ 0.29% | ▼ 12.64% | ▼ 25.01% | $2.15B | $344.33M | |
| 31 | Hedera HashgraphHBAR | $0.049007 | ▲ 0.85% | ▼ 7.40% | ▼ 22.08% | $2.08B | $72.67M | |
| 32 | Shiba InuSHIB | $0.000003 | ▲ 0.23% | ▼ 7.86% | ▼ 20.08% | $2.02B | $59.13M | |
| 33 | Ethena Labs (USDTb)USDTB | $0.9998 | ▲ 0.00% | ▲ 0.04% | ▲ 0.11% | $1.81B | $1.97M | |
| 34 | BittensorTAO | $169.06 | ▲ 0.91% | ▼ 8.48% | ▼ 21.74% | $1.68B | $114.81M | |
| 35 | BFUSDBFUSD | $0.9988 | ▲ 0.02% | ▼ 0.02% | ▼ 0.05% | $1.66B | $6.57M | |
| 36 | MakerMKR | $1,813.70 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $1.62B | $11.08M | |
| 37 | QuantQNT | $131.51 | ▼ 0.86% | ▼ 7.14% | ▼ 19.64% | $1.59B | $39.10M | |
| 38 | OKBOKB | $74.39 | ▲ 0.32% | ▼ 10.71% | ▼ 21.18% | $1.56B | $37.00M | |
| 39 | JUSTJST | $0.142405 | ▲ 0.45% | ▼ 2.96% | ▼ 1.02% | $1.41B | $32.86M | |
| 40 | AaveAAVE | $92.54 | ▲ 0.02% | ▼ 9.35% | ▼ 16.43% | $1.41B | $158.61M | |
| 41 | PayPal USDPYUSD | $1.00 | ▼ 0.01% | ▲ 0.05% | ▲ 0.04% | $1.39B | $15.84M | |
| 42 | PepePEPE | $0.000003 | ▼ 0.87% | ▼ 9.79% | ▼ 27.59% | $1.35B | $254.43M | |
| 43 | Tether GoldXAUT | $3,500.53 | ▲ 0.08% | ▼ 0.67% | ▼ 9.72% | $1.31B | $78.55B | |
| 44 | MantleMNT | $0.355734 | ▼ 0.88% | ▼ 9.22% | ▼ 12.21% | $1.16B | $25.89M | |
| 45 | First Digital USDFDUSD | $0.996677 | ▲ 0.02% | ▲ 0.05% | ▲ 0.02% | $1.15B | $163.40M | |
| 46 | World Liberty FinancialWLFI | $0.043715 | ▼ 0.25% | ▼ 4.40% | ▼ 8.32% | $1.08B | $34.41M | |
| 47 | Bitget TokenBGB | $1.53 | ▼ 0.21% | ▼ 3.74% | ▼ 7.18% | $1.06B | $17.13M | |
| 48 | Jito Staked SOLJITOSOL | $86.64 | ▲ 0.84% | ▼ 8.14% | ▼ 16.98% | $1.03B | $4.06M | |
| 49 | Internet Computer (IOU)ICP | $1.90 | ▲ 0.46% | ▼ 9.94% | ▼ 27.22% | $1.02B | $56.07M | |
| 50 | PAX GoldPAXG | $3,509.91 | ▲ 0.15% | ▼ 0.34% | ▼ 9.51% | $1.02B | $162.65M |
◇ Want to see all cryptocurrencies? Explore the full market with pagination, sorting and live market data. View All Coins →

BitcoinBTC
EthereumETH
TetherUSDT
USD CoinUSDC
Binance CoinBNB
XRPXRP
SolanaSOL
TRONTRX
HyperliquidHYPE
Ethena USDeUSDE
Staked EtherSTETH
ZcashZEC
DogecoinDOGE
DohrniiDHN
MoneroXMR
Wrapped BitcoinWBTC
Ethena Staked USDeSUSDE
Wrapped stETHWSTETH
ChainLinkLINK
DaiDAI
WETHWETH
CardanoADA
StellarXLM
Bitcoin CashBCH
NEAR ProtocolNEAR
UniswapUNI
AvalancheAVAX
TON CoinTON
SuiSUI
Hedera HashgraphHBAR
Shiba InuSHIB
Ethena Labs (USDTb)USDTB
BittensorTAO
BFUSDBFUSD
MakerMKR
QuantQNT
OKBOKB
JUSTJST
AaveAAVE
PayPal USDPYUSD
PepePEPE
Tether GoldXAUT
MantleMNT
First Digital USDFDUSD
World Liberty FinancialWLFI
Bitget TokenBGB
Jito Staked SOLJITOSOL
Internet Computer (IOU)ICP
PAX GoldPAXG